Rent
All the equipment is rented against security deposit. The security deposit calculation is based on the cost of the equipment in Pryde Shop (including VAT 15%). At the end of the rental period the deposit will be refunded minus the rental fee and the value of any damages to the equipment during the rental period. Prices to be paid for the damage to the equiment: for the kite – from 5000 Rs, for the board – from 3000 Rs, up to the full cost of equipment (depending on the extent and the nature of the damage). For the loss or complete destruction full price of the equipment will be charged – loss of deposit.
RENTAL PRICE IN MUR (Rs) PER DAY
All prices per person in MUR
Duration | SUP | Surfboard | Kite | Wing | Foil board | Kite board | Kite + Board | Wing + Board |
2 hours | 2000 | 1500 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 |
1 day | 3000 | 2000 | 2500 | 2500 | 2500 | 2500 | 4000 | 4500 |
3 days | 1800 | 1500 | 2400 | 2400 | 1900 | 2400 | 3800 | 4300 |
4 days | 1700 | 1400 | 2300 | 2300 | 1800 | 2300 | 3500 | 4000 |
5 days | 1600 | 1300 | 2200 | 2200 | 1500 | 2200 | 3300 | 3800 |
6 days | 1500 | 1200 | 2000 | 2000 | 1400 | 2000 | 3000 | 3500 |
7-13 days | 1400 | 1100 | 1900 | 1900 | 1200 | 1900 | 2800 | 3300 |
>= 14 days | 1200 | 1000 | 1800 | 1800 | 1000 | 1800 | 2500 | 3000 |
Special price for rent SUP on station: 1000 MUR/hour