Rent
All the equipment is rented against security deposit. The security deposit calculation is based on the cost of the equipment in Pryde Shop (including VAT 15%). At the end of the rental period the deposit will be refunded minus the rental fee and the value of any damages to the equipment during the rental period. Prices to be paid for the damage to the equiment: for the kite – from 5000 Rs, for the board – from 2500 Rs, up to the full cost of equipment (depending on the extent and the nature of the damage). For the loss or complete destruction full price of the equipment will be charged – loss of deposit.
RENTAL PRICE IN MUR (Rs) PER DAY
All prices per person in MUR
Duration | Kite | Twintip board | Kitesurfboard | Kite + Twintip | Kite + kitesurfboard | Surfboard | SUP |
2 hours | 1500 | 1250 | 1500 | 2500 | 2750 | 1500 | 1250 |
1 – 2 days | 2500 | 2000 | 2500 | 4000 | 4500 | 1750 | 2000 |
3 days | 2350 | 1900 | 2350 | 3750 | 4250 | 1500 | 1750 |
4 days | 2250 | 1750 | 2250 | 3500 | 4000 | 1350 | 1700 |
5 days | 2150 | 1500 | 2150 | 3250 | 3750 | 1250 | 1650 |
6 days | 2000 | 1350 | 2000 | 3000 | 3500 | 1150 | 1600 |
7 – 13 days | 1900 | 1250 | 1900 | 2750 | 3250 | 1100 | 1500 |
from 14 days | 1750 | 1000 | 1750 | 2500 | 3000 | 1000 | 1250 |
Special price for rent SUP on station: 750 MUR/hour